Delivery transparency
Fit-Gap requirements matrix
This read-only view mirrors the project’s requirements tracker (docs/fitgap/fitgap_requirements_tracker.csv),
organized like the source workbook: major themes, then requirement categories (for example mandatory items, workflow, licensing) within each theme.
Mandatory
Sheet order 4
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| MAND 01 | MAND | Mandatory | Support the ability for external users to create and maintain an account (such as: licensees, certificate holders, DRS and Enforcement complainants, respondents, education providers, insurance and bond providers, local government entities). Such accounts may have access to several areas assigned to them depending upon the type of user. | — | Implemented | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; PAR-005 Link Existing Licenses To My Account |
| MAND 02 | MAND | Mandatory | Provide the ability to take payments (cash, check, money orders, electronic payments) and provide refunds as well as provide a 3rd party payment Solution or be able to fully interface with a third party payment Provider that is approved by Oregon Treasury | — | Implemented | finance | FIN-001 Pay Charges Online And Receive Receipts; FIN-002 Pay By ACH Or Card Without PCI Retention; FIN-003 Record Manual Payments; FIN-004 Issue Refunds And Adjustments |
| MAND 03 | MAND | Mandatory | Provide a case management/workflow component that provides a complete life cycle of a licensee record (examples include intial application, DRS complaint, Enforcement complaint, queue management, assignments, tracking, status, outcome/resolution, closure of record/case, maintenance for designated retention period). | — | In Progress | workflow | CMP-004 Classify And Route Complaints; ENF-001 Open Cases By Case Type; ENF-009 Review Prior License And Case History During Investigation; LIC-005 Review Applications In Queue With Full History; LIC-016 View Complete License Lifecycle History; WFL-001 Configure Routing Rules And Deadlines |
| MAND 04 | MAND | Mandatory | Provide storage and management for uploaded documents integrated within the system. | — | Implemented | documents | DOC-001 Upload Required Supporting Files; DOC-003 Assemble Evidence Bundles With Metadata; DOC-004 Apply Retention And Restricted Access Policies; ENF-003 Upload Evidence And Media To A Case |
| MAND 05 | MAND | Mandatory | Provide capability for data sharing with entities which may include data download or upload files of any common type | — | In Progress | reporting | REP-003 Export Redacted Records In Common Formats; REP-004 Publish Secure Data Exchange Interfaces; REP-005 Document API Schemas And Usage; REP-009 Query License Status And Party Data Securely |
| MAND 06 | MAND | Mandatory | Provide the ability for communication (letter, email, text, or other as specified) between external users and CCB staff (e.g. request actions) and track responses/completion of actions | — | Implemented | correspondence | CMP-006 Respond To Agency Requests On A Complaint; COR-001 Generate And Edit Licensing Notices; COR-002 Send Legal Notices With Delivery Audit; COR-005 Receive Alerts And Respond In Portal |
| MAND 07 | MAND | Mandatory | Provide an electronic signature, attestation, or affirmation capability integrated into the system. | — | Implemented | licensing | CMP-009 Provide Complaint Attestation Electronically; LIC-003 Provide Attestation At Submission |
| MAND 08 | MAND | Mandatory | Provide functionality for completion of and workflow management processing for online submissions | — | Implemented | workflow | CMP-001 Submit A DRS Complaint Online; CMP-002 Submit An Anonymous Enforcement Complaint; CMP-003 Enter Complaints Received Offline; LIC-001 Submit An Online License Application; LIC-013 Submit An Online Renewal; WFL-004 Define Hard Stops For Forms And Documents |
| MAND 09 | MAND | Mandatory | Provide the ability to track multiple types of agency actions related to regulated entities and cases within agency jurisdiction | — | In Progress | enforcement | ENF-006 Issue Agency Action Notices From Templates; ENF-007 Set Case Disposition And Civil Penalties; LIC-012 Record Suspensions With Reasons And Evidence |
| MAND 10 | MAND | Mandatory | Provide the ability to track business structures and relationships among licenses, licensees, accounts, and other entities | — | Implemented | parties | PAR-001 Maintain Business Profile And Relationships; PAR-002 Validate Legal Entity Structure |
| MAND 11 | MAND | Mandatory | Scale to mobile devices | — | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers |
| MAND 12 | MAND | Mandatory | Provide full audit trail capability | — | In Progress | core_platform | DOC-006 Run Retention Processing With Audit Evidence; FIN-010 Inspect Transaction Integrity And Reconciliation Trails; IAM-005 Review Login Risk And Access Changes; LIC-016 View Complete License Lifecycle History |
| MAND 13 | MAND | Mandatory | Provide reporting capability which can support basic, pre-defined reporting as well as report development | — | Implemented | reporting | REP-001 Run Cross-Domain Operational Reports; REP-002 Schedule And Save Standard Reports; REP-003 Export Redacted Records In Common Formats; REP-007 Build Complex Reports Without Vendor Help |
| MAND 14 | MAND | Mandatory | Capability to generate communications (letter, email, text or other as specified) to external and internal users based upon a trigger such as workflow, date, event, etc. | — | Implemented | correspondence | COR-002 Send Legal Notices With Delivery Audit; COR-004 Configure Triggered Communications; ENF-006 Issue Agency Action Notices From Templates; WFL-005 Configure Reminders, Escalations, And Overrides |
| MAND 15 | MAND | Mandatory | Either provide a cloud-hosted or SDC hosted browser based SAAS. | — | In Progress | infra | IAM-008 Use The Portal On Mobile Browsers; IAM-009 Operate In State Azure Environment |
| MAND 16 | MAND | Mandatory | Have ability to integrate internal users with Active Directory and Microsoft | — | Implemented | iam | IAM-003 Access Staff Portal With Entra SSO |
| MAND 17 | MAND | Mandatory | Any and all PaaS or IaaS components of the proposed Solution will be hosted within the State’s EIS Cloud Managed Environment (Azure). | — | In Progress | infra | IAM-009 Operate In State Azure Environment |
| MAND 18 | MAND | Mandatory | Workforce authentication is performed through Microsoft Entra ID, using Single Sign-On with MFA and least-privilege access | — | Implemented | iam | IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles |
| MAND 19 | MAND | Mandatory | Where the proposed Solution integrates with Microsoft 365 services or utilizes Microsoft Graph API, the proposed Soultion complies with statewide least-privilege controls and does not request elevated permissions (e.g., Directory.ReadWrite.All, Application.ReadWrite.All, etc.) | — | Implemented | iam | IAM-007 Govern Microsoft Graph Permissions |
Core Non-Functional
Sheet order 5 · 10 requirement groups
ACM (22)
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| ACM 01 | ACM | Scored | Solution will require external users that sign on to have a unique ID. | S | In Progress | iam | IAM-001 Create External Account With MFA |
| ACM 02 | ACM | Scored | The solution shall have authentication of internal users through Active Directory to reduce the need for redundant staff accounts and passwords. | S | Implemented | iam | IAM-003 Access Staff Portal With Entra SSO |
| ACM 03 | ACM | Scored | Solution will permit external customers to use Oath 2.0 authentication from reputable sources. | S | In Progress | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 04 | ACM | Scored | Solution should allow admin user to inactivate or lock users. | S | Implemented | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 05 | ACM | Scored | Solution should allow admin user to remove access to certain licensee or enforcement/DRS case information for a specific user. | S | In Progress | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 06 | ACM | Scored | External account passwords must meet complexity and length requirements that can be configured by admin users. | S | In Progress | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 07 | ACM | Scored | Require new external users to create an account prior to license application. | S | Implemented | iam | IAM-001 Create External Account With MFA |
| ACM 08 | ACM | Scored | Solution should allow account information and details to be updated by account holder. | S | Implemented | iam | IAM-002 Manage Profile And Linked Access |
| ACM 09 | ACM | Scored | Solution should have self-service password reset feature. | S | Implemented | iam | IAM-002 Manage Profile And Linked Access |
| ACM 10 | ACM | Scored | Solution should allow admin user to have ability to initiate a reset password for the user. | S | Implemented | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 11 | ACM | Scored | Solution should support a single account having multiple associated businesses. | S | In Progress | iam | IAM-002 Manage Profile And Linked Access; PAR-001 Maintain Business Profile And Relationships |
| ACM 12 | ACM | Scored | Solution should support methods for firm level account holders to add/remove additional account users to their account by invitation. | S | In Progress | iam | PAR-001 Maintain Business Profile And Relationships; PAR-005 Link Existing Licenses To My Account |
| ACM 13 | ACM | Scored | Solution should support a customer linking one or more existing licenses to an account. | S | In Progress | iam | IAM-002 Manage Profile And Linked Access; PAR-005 Link Existing Licenses To My Account |
| ACM 14 | ACM | Scored | Solution should provide an "end user agreement" that account registrants should acknowledge to be able to use the system. The contents of the end user agreement will be developed by CCB staff. | B | In Progress | iam | IAM-001 Create External Account With MFA |
| ACM 15 | ACM | Scored | Solution should ensure that when account information is updated an email will be sent to account holder's email to ensure account information is not updated without account holder's knowledge. | S | Implemented | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 16 | ACM | Scored | Solution should provide account logout based on both a manual selection and a timespan of inactivity by the user. | S | In Progress | iam | IAM-006 Enforce Session And Reauthentication Rules |
| ACM 17 | ACM | Scored | Solution should require users to re-authenticate after an active session has lapsed. | S | Implemented | iam | IAM-006 Enforce Session And Reauthentication Rules |
| ACM 18 | ACM | Scored | Solution should allow authorized CCB staff user to view list of users and role. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACM 19 | ACM | Scored | Allow staff user with appropriate role to create a unique record for an unlicensed individual. | S | In Progress | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
| ACM 20 | ACM | Scored | The solution shall audit all solution logins, alert on, and track invalid login attempts. | S | Implemented | iam | IAM-005 Review Login Risk And Access Changes |
| ACM 21 | ACM | Scored | Solution will permit external customers to use multifactor authentication. | S | In Progress | iam | IAM-001 Create External Account With MFA |
| ACM 22 | ACM | Scored | Allow Local Government Entities the ability to create an account to list responsible bidders. | B | Not Started | iam | IAM-001 Create External Account With MFA; IAM-002 Manage Profile And Linked Access; IAM-003 Access Staff Portal With Entra SSO; IAM-004 Administer Least-Privilege Roles; IAM-005 Review Login Risk And Access Changes |
ACS (31)
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| ACS 01 | ACS | Scored | The solution shall enforce least privilege at an individual user level. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACS 02 | ACS | Scored | Solution should provide authorized users (system administrators) administrative control to set user roles and permissions. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACS 03 | ACS | Scored | Solution should support modifying and changing roles and permissions to accommodate changes to the business in the future. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACS 04 | ACS | Scored | Solution should support the ability for authorized staff to activate and deactivate user accounts. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACS 05 | ACS | Scored | System should be able to show deactivated accounts in queries, reports, and forms when explicitly included as part of the data request. | S | Implemented | iam | IAM-004 Administer Least-Privilege Roles |
| ACS 06 | ACS | Scored | Solution should maintain session state and provide session time-out after a pre-determined amount of time. Solution should impose idle session timeouts | S | In Progress | iam | IAM-006 Enforce Session And Reauthentication Rules |
| ACS 07 | ACS | Scored | Solution should ensure proper error handling and messaging--don't reveal system internals (e.g., stack traces, debug details, files or paths) to users when encountering errors. | S | In Progress | iam | IAM-006 Enforce Session And Reauthentication Rules |
| ACS 08 | ACS | Scored | System to log errors during all system workflows for troubleshooting and administrative review. | S | In Progress | iam | IAM-005 Review Login Risk And Access Changes; REP-008 Monitor Portal And Web-Service Analytics |
| ACS 09 | ACS | Scored | System to be at the most current version of security (e.g. TLS) on all public-facing web pages. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 10 | ACS | Scored | System must meet SOC-2/Fed Ramp security status. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 11 | ACS | Scored | The vendor must encrypt all PII and PCI data at rest and in transit, in compliance with FOPS Publication 140-2 or applicable law, regulation or rule, whichever is the highest standard. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 12 | ACS | Scored | The vendor must provide agency staff with copies of system vulnerability assessments completed associated with each system update to confirm that no new vulnerabilities are introduced into the system. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 13 | ACS | Scored | Vendor must ensure application security-relevant software and firmware are available and updated within a reasonable timeframe. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 14 | ACS | Scored | The system must employ malicious code protection mechanisms at system entry and exit points (e.g., firewalls, electronic mail servers, web servers, proxy servers, remote-access servers) and at workstations, servers, or mobile computing devices on the network. Code protection mechanisms must be updated whenever new releases are available and in accordance with CCB's configuration management policy, procedure, and standards. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 15 | ACS | Scored | Code protection mechanisms must be updated whenever new releases are available and in accordance with CCB's configuration management policy, procedure, and standards. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 16 | ACS | Scored | Vendor has a documented process to ensure that software weaknesses and vulnerabilities are identified and addressed as early as possible, including testing and fixing code. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 17 | ACS | Scored | The solution shall meet the State's security incident response standards to ensure proper handling of incidents should they occur (web site for DAS policy 107-004-120 inserted). | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 18 | ACS | Scored | Solution should provide methods to designate and protect sensitive or protected data from access by unauthorized persons--protections extend to both screen security and data query/report methods. | S | In Progress | iam | DOC-004 Apply Retention And Restricted Access Policies |
| ACS 19 | ACS | Scored | Solution should adhere to all State of Oregon security/privacy standards. | S | In Progress | iam | IAM-007 Govern Microsoft Graph Permissions |
| ACS 20 | ACS | Scored | The system shall protect all system media until the media's destruction or sanitization via approved equipment, techniques, and procedures. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 21 | ACS | Scored | All digital and non-digital media shall be physically controlled and secured in defined controlled areas using defined security measures. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 22 | ACS | Scored | Solution should have a remote secondary data storage location to ensure disaster recovery and business continuity. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 23 | ACS | Scored | The vendor must store all data including backups and log files, which must meet Oregon audit standards, in the United States. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 24 | ACS | Scored | System should be configurable so that PII can be retained only as long as required and can be purged after it is used. | S | In Progress | iam | DOC-004 Apply Retention And Restricted Access Policies; DOC-006 Run Retention Processing With Audit Evidence |
| ACS 25 | ACS | Scored | One business day advance notice of scheduled downtime should be provided to Agency. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 26 | ACS | Scored | Software vendor must provide CCB information in order to add the software to the Agency's authorized software inventory whether located onsite or a remote service provider. Provide information to agency to update the list of authorized software programs at least annually, when required due to system upgrade or other significant change, or as part of an integral system component installation. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 27 | ACS | Scored | System security functionality must be isolated from non-security functionality in order to control access to and protect the integrity of the hardware, software, and firmware that performs security functionality. System must restrict access to security functions using access control mechanisms and by implementing least privilege capabilities. | S | In Progress | iam | IAM-007 Govern Microsoft Graph Permissions |
| ACS 28 | ACS | Scored | System must have protections against unauthorized physical connections. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 29 | ACS | Scored | Vendor must plan and coordinate security-related activities affecting the system with appropriate agency information security oversight, change management, and other stakeholders, before conducting such activities to reduce the impact on other organizational entities that may be affected by changes to the system. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
| ACS 30 | ACS | Scored | The solution shall require multifactor (MFA) for internal staff when logging in to comply with numerous standards. | S | Implemented | iam | IAM-003 Access Staff Portal With Entra SSO |
| ACS 31 | ACS | Scored | The vendor must have a process to enforce cyber security requirements for any sub-contractors. | S | In Progress | iam | IAM-009 Operate In State Azure Environment |
AUDT (9)
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| AUDT 01 | AUDT | Scored | The system shall maintain a history of changes made to records to provide auditability of changes | S | In Progress | core_platform | FIN-004 Issue Refunds And Adjustments; LIC-016 View Complete License Lifecycle History; WFL-003 Publish Rule Changes With History; PAR-004 Merge Duplicate Party Records |
| AUDT 02 | AUDT | Scored | Solution should provide a record of change history for each licensee or business (modifications to record). | S | In Progress | core_platform | ENF-009 Review Prior License And Case History During Investigation; LIC-016 View Complete License Lifecycle History |
| AUDT 03 | AUDT | Scored | Solution should track date/time stamps and user IDs for all updates to data fields. | S | In Progress | core_platform | ENF-007 Set Case Disposition And Civil Penalties; FIN-003 Record Manual Payments; FIN-010 Inspect Transaction Integrity And Reconciliation Trails; LIC-012 Record Suspensions With Reasons And Evidence; LIC-016 View Complete License Lifecycle History; FIN-009 Override Penalties And Interest With Reasons; LIC-006 Request Corrections And Set Review Statuses |
| AUDT 04 | AUDT | Scored | System shall support tracking of all communications sent to an account. | S | In Progress | core_platform | CMP-006 Respond To Agency Requests On A Complaint; COR-005 Receive Alerts And Respond In Portal |
| AUDT 05 | AUDT | Scored | The solution shall provide the ability to audit all communications sent out for tracking and review. | S | In Progress | core_platform | COR-002 Send Legal Notices With Delivery Audit; COR-003 Manage Template Library By Role |
| AUDT 06 | AUDT | Scored | Staff has ability to view list of logged communications (phone/email/in person/written). | S | Implemented | core_platform | CMP-006 Respond To Agency Requests On A Complaint; COR-002 Send Legal Notices With Delivery Audit; COR-005 Receive Alerts And Respond In Portal; DOC-004 Apply Retention And Restricted Access Policies; DOC-006 Run Retention Processing With Audit Evidence |
| AUDT 07 | AUDT | Scored | Solution should support capture of activity trail that can be used by IT administrative staff to ensure and manage security. Details for user sessions including login/entry date/time, user ID, IP address, and session activity should be tracked. These details should be available on a role restricted basis to support audits, incident response, and security audits. | S | In Progress | core_platform | IAM-005 Review Login Risk And Access Changes |
| AUDT 08 | AUDT | Scored | Solution should support ability to track and see history of entity structure. | S | In Progress | core_platform | PAR-004 Merge Duplicate Party Records |
| AUDT 09 | AUDT | Scored | Solution should retain all audit records in accordance with Oregon Administrative Rule 166-300-0030 (3) for Computer System Security Records and applicable federal laws, executive orders, directives, policies, regulations, standards, and guidance, whichever is more restrictive. | S | In Progress | core_platform | DOC-004 Apply Retention And Restricted Access Policies; DOC-006 Run Retention Processing With Audit Evidence |
REPT (15)
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| REPT 01 | REPT | Scored | Solution should provide reporting tool(s). | S | Implemented | reporting | REP-001 Run Cross-Domain Operational Reports |
| REPT 02 | REPT | Scored | Solution should allow staff user to schedule report generation. | S | In Progress | reporting | REP-002 Schedule And Save Standard Reports |
| REPT 03 | REPT | Scored | Solution should support the ability to save reports for future use. | S | Implemented | reporting | REP-002 Schedule And Save Standard Reports |
| REPT 04 | REPT | Scored | Solution should support a standard set of reports that provide data that comply with public records requests. | S | Implemented | reporting | REP-003 Export Redacted Records In Common Formats |
| REPT 05 | REPT | Scored | Solution should support the ability to print and export reports in a variety of formats including Excel/CSV, and PDF (not be able to print or download restricted information that has been designated as restricted). | S | Implemented | reporting | REP-003 Export Redacted Records In Common Formats; REP-006 Receive Scheduled Agency Exports |
| REPT 06 | REPT | Scored | Solution should allow admin users to gather analytics about system use patterns. | B | Implemented | reporting | REP-008 Monitor Portal And Web-Service Analytics; WFL-008 Review KPI Impact Of Workflow Changes |
| REPT 07 | REPT | Scored | Access to system reporting functions and capabilities shall be assigned by roles | S | Implemented | reporting | REP-001 Run Cross-Domain Operational Reports; REP-002 Schedule And Save Standard Reports; REP-003 Export Redacted Records In Common Formats; REP-007 Build Complex Reports Without Vendor Help; EDU-006 Run Continuing Education Audits |
| REPT 08 | REPT | Scored | The system allows access to reports via mobile platforms. | S | In Progress | reporting | REP-010 Use Mobile And Redundant Reporting Later |
| REPT 09 | REPT | Scored | The system does not require add-ons or extensions for reports accessed online. | S | In Progress | reporting | REP-001 Run Cross-Domain Operational Reports; REP-002 Schedule And Save Standard Reports; REP-003 Export Redacted Records In Common Formats; REP-007 Build Complex Reports Without Vendor Help; EDU-006 Run Continuing Education Audits |
| REPT 10 | REPT | Scored | Report contents should be able to be sorted and filtered using various criteria. | S | In Progress | reporting | REP-002 Schedule And Save Standard Reports |
| REPT 11 | REPT | Scored | Staff users have ability to reprint any items printed automatically by the system. | S | In Progress | reporting | REP-001 Run Cross-Domain Operational Reports; REP-002 Schedule And Save Standard Reports; REP-003 Export Redacted Records In Common Formats; REP-007 Build Complex Reports Without Vendor Help; EDU-006 Run Continuing Education Audits |
| REPT 12 | REPT | Scored | The system shall include the ability for users to query data and run a report on an as-needed basis. | S | In Progress | reporting | REP-001 Run Cross-Domain Operational Reports; EDU-006 Run Continuing Education Audits |
| REPT 13 | REPT | Scored | The system shall allow users to configure reports without IT or vendor intervention. | B | In Progress | reporting | REP-001 Run Cross-Domain Operational Reports; REP-007 Build Complex Reports Without Vendor Help |
| REPT 14 | REPT | Scored | The system shall include access for IT users to configure/code complicated report requests as needed without vendor intervention. | B | In Progress | reporting | REP-007 Build Complex Reports Without Vendor Help |
| REPT 15 | REPT | Scored | Solution provides a redundant data store for reporting. | B | Not Started | reporting | REP-007 Build Complex Reports Without Vendor Help; REP-010 Use Mobile And Redundant Reporting Later |
USN (24)
| ID | Group | Type | Requirement | Fit | Status | Engine | Feature / story |
|---|---|---|---|---|---|---|---|
| USN 01 | USN | Scored | Solution should provide consistent navigation. Examples include but not limited to buttons, bars, links, etc. located in the same place on every page. Navigational tools intended to perform a specific function (e.g. go back, go forward, scroll, etc.) perform it in a consistent manner throughout the application. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 02 | USN | Scored | Solution should use standard, uniform button labels (and meanings), and placement across all forms. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 03 | USN | Scored | Solution should ensure user buttons contain clear messaging that describes to a user what the button does. For example, a button that saves the current state of the form and moves the user to the next page of the form should be labeled 'Save and Continue' or similar. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 04 | USN | Scored | Solution should provide consistent, common, uniform look-and-feel and operation across all forms in the Solution to allow users to easily transition and use all parts of the Solution easily and intuitively. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 05 | USN | Scored | The solution shall support accessibility guidelines as defined in WCAG 2.2 to ensure it can be used by people with disabilities. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers |
| USN 06 | USN | Scored | Provide localization to other languages on forms and screens. | B | Not Started | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 07 | USN | Scored | Users shall have the ability to use screen reader technology which will provide auditory feedback about on-screen elements, text, and interactions | B | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 08 | USN | Scored | Users shall have the ability to alter colors and contrasts of the interace to make elements more distinguishable and easier to see. | B | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 09 | USN | Scored | The solution shall support providing textual descriptions for HTML for images, icons, and other non-text content within an application. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 10 | USN | Scored | The solution shall support best practices around language access such as supporting different languages, interpretation support, accessible formats, plain language, lartge print, braille, ALT text, etc. | B | Not Started | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 11 | USN | Scored | The solution shall support converting content from one language into another while maintaining its meaning, context, and intent. This shall include all communication on screen, chat, phone, and/or correspondence. | I | Not Started | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 12 | USN | Scored | User shall have the ability to specify their preferred language for both written and spoken communication. | B | Not Started | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 13 | USN | Scored | Users shall have the ability to increase the size of text, icons, and other visual elements. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 14 | USN | Scored | The solution shall be available via paper forms, have the ability to be 100% paperless, and provide electronic access and/or paper copies structured in a meanful format for anyone authorized to access such information. | B | In Progress | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 15 | USN | Scored | The solution shall provide web analytics for external portal/web services including traffic and error reporting. | B | Implemented | host_app | REP-008 Monitor Portal And Web-Service Analytics |
| USN 16 | USN | Scored | Vendor will provide a support line and an on-line tracking system accessible to select agency staff. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
| USN 17 | USN | Scored | Solution should scale for use on mobile platforms. | S | Implemented | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-010 Use Mobile And Redundant Reporting Later |
| USN 18 | USN | Scored | Any mobile application shall be available from standard app stores. | B | Not Started | host_app | IAM-008 Use The Portal On Mobile Browsers; REP-009 Query License Status And Party Data Securely; LIC-015 Search Public Contractor Status; REP-008 Monitor Portal And Web-Service Analytics; REP-010 Use Mobile And Redundant Reporting Later |
